Our Rental Pricing
First Class Rental Pricing
All Prices Plus 20% Service Charge, 10% STC (Fuel/Ins) & Tolls when applicable.
Rates Subject to Change
Hourly Rental Rates
*4 Hour Minimum Rental (Excludes Weddings, Proms, Sweet 15/16 and/or other special events)
Executives/Exotic | Passengers | Hourly Rate(4 Hour Minimum) |
---|---|---|
Lincoln Aviator | 7 | 55.00 |
Executive SUV | 5 | 65.00 |
Mercedes Sprinter | 12 | 100.00 |
Ford Transit Van | 14 | 75.00 |
Rolls Royce Ghost | 2 | 175.00 |
Stretch Limos | Passengers | Hourly Rate(4 Hour Minimum) |
---|---|---|
Black Lincoln MKT Stretch | 6 | 75.00 |
White Lincoln Continental | 10 | 85.00 |
White Lincoln MKT Mega Stretch | 14 | 100.00 |
Maserati Stretch Limo | 8 | 125.00 |
SUV Limos | Passengers | Hourly Rate(4 Hour Minimum) |
---|---|---|
Cadillac Escalade | 18 | 150.00 |
Party Buses/Sprinter | Passengers | Hourly Rate(4 Hour Minimum) |
---|---|---|
Limo Party Bus | 20 | 150.00 |
Limo Party Bus | 24 | 160.00 |
Limo Party Bus | 28 | 175.00 |
Executive VIP Shuttle Bus | 37 | 175.00 |
Mercedes Sprinter | 12 | 100.00 |
3 Hour Wedding Package + an extra 1/2 hour Free!
All Prices Plus 20% Service Charge, 10% STC (Fuel/Ins) & Tolls when applicable.
Classics/Exotic | Passengers | Base Price | Per 1/2 Hour |
---|---|---|---|
1956 Bentley S1 | 2 | 650.00 | 75.00 |
1964 Rolls Royce | 2 | 650.00 | 75.00 |
Rolls Royce Ghost |
2 | 900.00 | 125.00 |
Stretch Limos | Passengers | Base Price | Per 1/2 Hour |
---|---|---|---|
Black Lincoln MKT Stretch Limo | 6 | 450.00 | 55.00 |
Lincoln Continental Limo | 10 | 600.00 | 65.00 |
Lincoln MKT Mega Stretch Limo | 14 | 700.00 | 75.00 |
Maserati Stretch Limo | 8 | 800.00 | 85.00 |
SUV Limos | Passengers | Base Price | Per 1/2 Hour |
---|---|---|---|
Cadillac Escalade Limo |
18 | 1,000.00 | 100.00 |
Party Buses / Sprinter / Other | Passengers | Base Price | Per 1/2 Hour |
---|---|---|---|
Party Bus Limo | 20 | 900.00 | 100.00 |
Party Bus Limo | 24 | 1,000.00 | 125.00 |
Party Bus Limo | 28 | 1,100.00 | 150.00 |
Executive VIP Shuttle Bus | 37 | 950.00 | 150.00 |
Mercedes Sprinter | 12 | 700.00 | 75.00 |
Lincoln MKT Sedan | 3 | 275.00 | 35.00 |
Ford Expedition SUV | 8 | 300.00 | 45.00 |
Wedding Shuttle Services
All Prices Plus 20% Service Charge, 10% STC (Fuel/Ins) & Tolls when applicable.
Shuttles | Passengers | Base Price | Per 1/2 Hour |
---|---|---|---|
*Ford Transit |
14 | 450.00 | 50.00 |
*Executive VIP Shuttle Bus | 23 | 800.00 | 100.00 | *Executive VIP Shuttle Bus | 37 | 950.00 | 150.00 |
*Mercedes Sprinter | 12 | 700.00 | 75.00 |
* Based on 1 1/2 Hour Service Before and After |
Prom Package Pricing
All Prices Plus 20% Service Charge, 10% STC (Fuel/Ins) & Tolls when applicable.
Classics/Exotic | Passengers | 6 Hours | 8 Hours | 10 Hours | Deposit |
---|---|---|---|---|---|
Rolls Royce Ghost |
2 | 1,110.00 | 1,440.00 | 1,750.00 | 400.00 |
1956 Bentley S1 | 2 | 675.00 | N/A | N/A | 250.00 |
Stretch Limos | Passengers | 6 Hours | 8 Hours | 10 Hours | Deposit |
---|---|---|---|---|---|
Black Lincoln MKT Stretch | 6 | 540.00 | 680.00 | 750.00 | 250.00 |
White Lincoln Continental | 10 | 660.00 | 840.00 | 1,000.00 | 250.00 |
White Lincoln MKT Mega Stretch | 14 | 750.00 | 960.00 | 1,150.00 | 350.00 |
Maserati Stretch |
8 | 840.00 | 1,080.00 | 1,300.00 | 350.00 |
SUV Limos | Passengers | 6 Hours | 8 Hours | 10 Hours | Deposit |
---|---|---|---|---|---|
Cadillac Escalade |
18 | 1,050.00 | 1,360.00 | 1,650.00 | 400.00 |
Party Buses / Sprinter | Passengers | 6 Hours | 8 Hours | 10 Hours | Deposit |
---|---|---|---|---|---|
Limo Party Coach | 20 | 1,000.00 | 1,250.00 | 1,500.00 | 450.00 |
Limo Party Coach | 24 | 1,100.00 | 1,400.00 | 1,700.00 | 500.00 |
Limo Party Coach | 28 | 1,250.00 | 1,550.00 | 1,900.00 | 600.00 |
Executive VIP Shuttle Bus | 23 | 900.00 | 1,120.00 | 1,250.00 | 400.00 |
Executive VIP Shuttle Bus | 37 | 1,170.00 | 1,480.00 | 1,750.00 | 400.00 |
Mercedes Sprinter | 12-14 | 750.00 | 960.00 | 1,150.00 | 350.00 |